Jasic LS-20000F Laser Welder 2kW c/w Single Wire Feed Unit
The Jasic LS-20000F Laser Welder is designed to redefine efficiency and precision in professional welding applications. With a welding speed up to 10x faster than traditional manual TIG welding, it significantly reduces project time while ensuring exceptional weld quality. The cutting-edge technology minimises spatter, porosity, and distortion, requiring little to no post-weld cleaning or rework, making it an indispensable tool for high-demand environments. Engineered for cost efficiency, the LS-20000F eliminates the need for extensive welding expertise, helping companies reduce reliance on highly experienced welders. Its robust pump source offers a remarkable lifespan of over 100,000 hours, ensuring nearly zero maintenance requirements and long-term reliability.
Featuring an innovative industrial design, the LS-20000F offers ergonomic flexibility and ease of use, complete with a colour touchscreen control panel for intuitive operation and comprehensive job parameter settings. Its compact footprint enhances mobility and versatility, making it suitable for a wide range of industrial applications.
Powered by a CW laser with over 40% electro-optical conversion efficiency, it outperforms traditional solid YAG lasers with 10x the energy efficiency, providing both eco-friendliness and cost savings. Backed by a 2-year warranty, the Jasic LS-20000F Laser Welder guarantees quality assurance and dependable performance for your welding needs.

Features
- Water cooled with 8L tank
- Compact Size
- Carry Handle
- Faster than Traditional Welding
- Quick Training
- Great Weld Aesthetics
- Reduce post-weld clean up
Recommended Welding Parameters (Guide)
| Specification | LS-15000F | LS-20000F |
|---|---|---|
| Input Power Supply | 1P AC230V (-10% – +15%) 50Hz | 1P AC230V (-10% – +15%) 50Hz |
| Input Power | 5.8 kW | 7.8 kW |
| Centre Wavelength | 1080 ± 10 nm | 1080 ± 10 nm |
| Electro-Optical Conversion Efficiency | ≥ 40% | ≥ 40% |
| Laser Power | 1500 W | 2000 W |
| Fibre Cable Length | 6 m | 12 m |
| Cooling Method | Water cooled | Water cooled |
| Single Wire Welding / Self-Fusion Welding | ||
| Scan Width | 0–6 mm | 0–6 mm |
| Welding Wire Diameter | 0.8 / 1.0 / 1.2 / 1.6 mm | 0.8 / 1.0 / 1.2 / 1.6 mm |
| Shielding Gas | Argon / Nitrogen (≤ 3 bar) | Argon / Nitrogen (≤ 3 bar) |
| Welding Thickness | 0.5 – 5 mm | 0.5 – 6 mm |
| Penetration | 0.5 – 3 mm | 0.5 – 4.5 mm |
| Welding Gap Range | ≤ Welding wire diameter | ≤ Welding wire diameter |
| Double Wire Welding | ||
| Scan Width | Not recommended | 0 – 6 mm |
| Welding Wire Diameter | Not recommended | 1.2 / 1.6 mm |
| Shielding Gas | Not recommended | Argon / Nitrogen (≤ 3 bar) |
| Welding Thickness | Not recommended | 3 – 6 mm |
| Penetration | Not recommended | 3 – 5 mm |
| Welding Gap Range | Not recommended | ≤ Welding wire diameter |
| Water Tank Capacity | 8 L | 8 L |
| Operating Temperature | -10°C to 40°C (antifreeze required below 5°C) | -10°C to 40°C (antifreeze required below 5°C) |
| Operating Humidity | ≤ 70% at 40°C, ≤ 90% at 20°C | ≤ 70% at 40°C, ≤ 90% at 20°C |
| Power Source Weight | 85 kg | 92 kg |
| Packed Weight | 103 kg | 110 kg |
| Wire Feeder & Accessories Weight | 17.5 kg | 17.5 kg |
| Power Source Dimensions | 773 × 410 × 737 mm | 773 × 410 × 737 mm |
| Package Dimensions | 865 × 475 × 1035 mm | 865 × 475 × 1035 mm |
| Wire Feeder Package Dimensions | 890 × 320 × 430 mm | 890 × 320 × 430 mm |
