Kemppi X5110400010/X5110500010 X3FastMig Synergic (auto) Power Source 400/500WP
400 WP - Multi-process power source that provides 400 A with 60% duty cycle. Includes WiseSteel and WiseFusion special processes and X5 Work Pack 1-MIG with 33 welding programs. Compatible with MAX Speed, MAX Cool, and WisePenetration welding processes. In robotic welding applications, TIG and MMA processes are not available. A 5-year warranty is available through end-user registration in the MyFleet service.
Technical Data
| Mains connection voltage | 380...460 V ±10 % |
| Mains connection phases | 3~50/60 Hz |
| Mains connection cable type | H07RN-F |
| Mains connection cable size | 4 mm² |
| Maximum supply current [I1max] | 28 ... 24 A |
| Effective supply current [I1eff] | 24 ... 21 A |
| Rated maximum input power [S1max] | 20 kVA |
| Mains fuse | 25 A |
| Idle state power consumption [P1idle] | 30 W |
| No-load state power consumption (MMA), power save | 30 W |
| No-load state power consumption (MMA), fans ON | 175 W |
| No-load voltage [U0] | 52 ... 67 V |
| Open circuit voltage [Uav] | 52 ... 67 V |
| Output at +40 °C, 60% MIG | 400 A |
| Output at +40 °C, 100% MIG | 350 A |
| Output range, MIG | 15 A / 12 V ... 400 A / 42 V |
| Output range, TIG | 15 A / 1 V ... 400 A / 42 V |
| Output range, MMA | 15 A / 10 V ... 400 A / 42 V |
| Voltage adjustment range, MIG | 8 ... 45 V |
| Power factor at rated maximum current [λ] | 0.88 |
| Efficiency at rated maximum current [η] | 90 % |
| EMC class | A |
| Minimum short-circuit power of supply network [Ssc] | 5.8 MVA |
| Voltage supply for auxiliary devices | 12 V, 48 V |
| Voltage supply for cooling unit | 24 V, 380...460 V |
| Wired communication type | CAN bus |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Recommended minimum generator power [Sgen] | 25 kVA |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 750 mm |
| External dimensions, width | 263 mm |
| External dimensions, height | 456 mm |
| Weight without accessories | 39 kg |
| Standards | IEC 60974-1, -10 |
X5 FastMig 1-MIG welding programs
| Wprog. No | Process | Wire material | Diameter | Shielding gas | Description | Code |
| A01 | 1-MIG | AlMg5 | 1 | Ar | Standard | X5510093 |
| A02 | 1-MIG | AlMg5 | 1,2 | Ar | Standard | X5510015 |
| A11 | 1-MIG | AlSi5 | 1 | Ar | Standard | X5510094 |
| A12 | 1-MIG | AlSi5 | 1,2 | Ar | Standard | X5510016 |
| C01 | 1-MIG | CuSi3 | 0,8 | Ar | Standard: Brazing | X5510037 |
| C03 | 1-MIG | CuSi3 | 1 | Ar | Standard: Brazing | X5510032 |
| C11 | 1-MIG | CuAl8 | 0,8 | Ar | Standard: Brazing | X5510036 |
| C13 | 1-MIG | CuAl8 | 1 | Ar | Standard: Brazing | X5510031 |
| F01 | 1-MIG | Fe | 0,8 | Ar+18%CO2 | Standard | X5510001 |
| F02 | 1-MIG | Fe | 0,9 | Ar+18%CO2 | Standard | X5510019 |
| F03 | 1-MIG | Fe | 1 | Ar+18%CO2 | Standard | X5510002 |
| F04 | 1-MIG | Fe | 1,2 | Ar+18%CO2 | Standard | X5510003 |
| F06 | 1-MIG | Fe | 1,6 | Ar+18%CO2 | Standard | X5510025 |
| F11 | 1-MIG | Fe | 0,8 | Ar+8%CO2 | Standard | X5510004 |
| F12 | 1-MIG | Fe | 0,9 | Ar+8%CO2 | Standard | X5510020 |
| F13 | 1-MIG | Fe | 1 | Ar+8%CO2 | Standard | X5510005 |
| F14 | 1-MIG | Fe | 1,2 | Ar+8%CO2 | Standard | X5510006 |
| F21 | 1-MIG | Fe | 0,8 | CO2 | Standard | X5510060 |
| F22 | 1-MIG | Fe | 0,9 | CO2 | Standard | X5510095 |
| F23 | 1-MIG | Fe | 1 | CO2 | Standard | X5510013 |
| F24 | 1-MIG | Fe | 1,2 | CO2 | Standard | X5510014 |
| F26 | 1-MIG | Fe | 1,6 | CO2 | Standard | X5510056 |
| M04 | 1-MIG | Fe Metal | 1,2 | Ar+18%CO2 | Standard | X5510007 |
| M06 | 1-MIG | Fe Metal | 1,6 | Ar+18%CO2 | Standard | X5510028 |
| R04 | 1-MIG | Fe Rutil | 1,2 | Ar+18%CO2 | Standard | X5 510 008 |
| R06 | 1-MIG | Fe Rutil | 1,6 | Ar+18%CO2 | Standard | X5 510 029 |
| R14 | 1-MIG | Fe Rutil | 1,2 | CO2 | Standard | X5510033 |
| S01 | 1-MIG | Ss | 0,8 | Ar+2%CO2 | Standard | X5 510 009 |
| S02 | 1-MIG | Ss | 0,9 | Ar+2%CO2 | Standard | X5 510 021 |
| S03 | 1-MIG | Ss | 1 | Ar+2%CO2 | Standard | X5 510 010 |
| S04 | 1-MIG | Ss | 1,2 | Ar+2%CO2 | Standard | X5 510 011 |
| S82 | 1-MIG | FC-CrNiMo | 0,9 | Ar+18%CO2 | Standard | X5510026 |
| S84 | 1-MIG | FC-CrNiMo | 1,2 | Ar+18%CO2 | Standard | X5510012 |
AX MIG Welder 1-MIG welding programs
| Wprog. No | Process | Wire material | Diameter | Shielding gas | Description | Code |
| A02 | 1-MIG | AlMg5 | 1,2 | Ar | Standard | AX00000 |
| A12 | 1-MIG | AlSi5 | 1,2 | Ar | Standard | AX00001 |
| F03 | 1-MIG | Fe | 1 | Ar+18%CO2 | Standard | AX00006 |
| F04 | 1-MIG | Fe | 1,2 | Ar+18%CO2 | Standard | AX00007 |
| S03 | 1-MIG | Ss | 1 | Ar+2%CO2 | Standard | AX00021 |
| S04 | 1-MIG | Ss | 1,2 | Ar+2%CO2 | Standard | AX00022 |
500 WP - Multi-process power source that provides 500 A with 60% duty cycle. Includes WiseSteel and WiseFusion special processes and X5 Work Pack 1-MIG with 33 welding programs. Compatible with MAX Speed, MAX Cool, and WisePenetration welding processes. In robotic welding applications, TIG and MMA processes are not available. A 5-year warranty is available through end-user registration in the MyFleet service.
Technical Data
| Mains connection voltage | 380...460 V ±10 % |
| Mains connection phases | 3~50/60 Hz |
| Mains connection cable type | H07RN-F |
| Mains connection cable size | 6 mm² |
| Maximum supply current [I1max] | 38 ... 33 A |
| Effective supply current [I1eff] | 31 ... 27 A |
| Rated maximum input power [S1max] | 27 kVA |
| Mains fuse | 32 A |
| Idle state power consumption [P1idle] | 30 W |
| No-load state power consumption (MMA), power save | 30 W |
| No-load state power consumption (MMA), fans ON | 195 W |
| No-load voltage [U0] | 59 ... 75 V |
| Open circuit voltage [Uav] | 59 ... 75 V |
| Output at +40 °C, 60% MIG | 500 A |
| Output at +40 °C, 100% MIG | 430 A |
| Output range, MIG | 15 A / 10 V ... 500 A / 47 V |
| Output range, TIG | 15 A / 1 V ... 500 A / 47 V |
| Output range, MMA | 15 A / 10 V ... 500 A / 47 V |
| Voltage adjustment range, MIG | 8 ... 50 V |
| Power factor at rated maximum current [λ] | 0.88 |
| Efficiency at rated maximum current [η] | 90 % |
| EMC class | A |
| Minimum short-circuit power of supply network [Ssc] | 6.4 MVA |
| Voltage supply for auxiliary devices | 12 V, 48 V |
| Voltage supply for cooling unit | 24 V, 380...460 V |
| Wired communication type | CAN bus |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Recommended minimum generator power [Sgen] | 35 kVA |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 750 mm |
| External dimensions, width | 263 mm |
| External dimensions, height | 456 mm |
| Weight without accessories | 39.5 kg |
| Standards | IEC 60974-1, -10 |
X5 FastMig 1-MIG welding programs
| Wprog. No | Process | Wire material | Diameter | Shielding gas | Description | Code |
| A01 | 1-MIG | AlMg5 | 1 | Ar | Standard | X5510093 |
| A02 | 1-MIG | AlMg5 | 1,2 | Ar | Standard | X5510015 |
| A11 | 1-MIG | AlSi5 | 1 | Ar | Standard | X5510094 |
| A12 | 1-MIG | AlSi5 | 1,2 | Ar | Standard | X5510016 |
| C01 | 1-MIG | CuSi3 | 0,8 | Ar | Standard: Brazing | X5510037 |
| C03 | 1-MIG | CuSi3 | 1 | Ar | Standard: Brazing | X5510032 |
| C11 | 1-MIG | CuAl8 | 0,8 | Ar | Standard: Brazing | X5510036 |
| C13 | 1-MIG | CuAl8 | 1 | Ar | Standard: Brazing | X5510031 |
| F01 | 1-MIG | Fe | 0,8 | Ar+18%CO2 | Standard | X5510001 |
| F02 | 1-MIG | Fe | 0,9 | Ar+18%CO2 | Standard | X5510019 |
| F03 | 1-MIG | Fe | 1 | Ar+18%CO2 | Standard | X5510002 |
| F04 | 1-MIG | Fe | 1,2 | Ar+18%CO2 | Standard | X5510003 |
| F06 | 1-MIG | Fe | 1,6 | Ar+18%CO2 | Standard | X5510025 |
| F11 | 1-MIG | Fe | 0,8 | Ar+8%CO2 | Standard | X5510004 |
| F12 | 1-MIG | Fe | 0,9 | Ar+8%CO2 | Standard | X5510020 |
| F13 | 1-MIG | Fe | 1 | Ar+8%CO2 | Standard | X5510005 |
| F14 | 1-MIG | Fe | 1,2 | Ar+8%CO2 | Standard | X5510006 |
| F21 | 1-MIG | Fe | 0,8 | CO2 | Standard | X5510060 |
| F22 | 1-MIG | Fe | 0,9 | CO2 | Standard | X5510095 |
| F23 | 1-MIG | Fe | 1 | CO2 | Standard | X5510013 |
| F24 | 1-MIG | Fe | 1,2 | CO2 | Standard | X5510014 |
| F26 | 1-MIG | Fe | 1,6 | CO2 | Standard | X5510056 |
| M04 | 1-MIG | Fe Metal | 1,2 | Ar+18%CO2 | Standard | X5510007 |
| M06 | 1-MIG | Fe Metal | 1,6 | Ar+18%CO2 | Standard | X5510028 |
| R04 | 1-MIG | Fe Rutil | 1,2 | Ar+18%CO2 | Standard | X5 510 008 |
| R06 | 1-MIG | Fe Rutil | 1,6 | Ar+18%CO2 | Standard | X5 510 029 |
| R14 | 1-MIG | Fe Rutil | 1,2 | CO2 | Standard | X5510033 |
| S01 | 1-MIG | Ss | 0,8 | Ar+2%CO2 | Standard | X5 510 009 |
| S02 | 1-MIG | Ss | 0,9 | Ar+2%CO2 | Standard | X5 510 021 |
| S03 | 1-MIG | Ss | 1 | Ar+2%CO2 | Standard | X5 510 010 |
| S04 | 1-MIG | Ss | 1,2 | Ar+2%CO2 | Standard | X5 510 011 |
| S82 | 1-MIG | FC-CrNiMo | 0,9 | Ar+18%CO2 | Standard | X5510026 |
| S84 | 1-MIG | FC-CrNiMo | 1,2 | Ar+18%CO2 | Standard | X5510012 |
AX MIG Welder 1-MIG welding programs
| Wprog. No | Process | Wire material | Diameter | Shielding gas | Description | Code |
| A02 | 1-MIG | AlMg5 | 1,2 | Ar | Standard | AX00000 |
| A12 | 1-MIG | AlSi5 | 1,2 | Ar | Standard | AX00001 |
| F03 | 1-MIG | Fe | 1 | Ar+18%CO2 | Standard | AX00006 |
| F04 | 1-MIG | Fe | 1,2 | Ar+18%CO2 | Standard | AX00007 |
| S03 | 1-MIG | Ss | 1 | Ar+2%CO2 | Standard | AX00021 |
| S04 | 1-MIG | Ss | 1,2 | Ar+2%CO2 | Standard | AX00022 |