Kemppi X5 FastMig Synergic (auto) Feeders
HD200AP - A small and sturdy side-loading wire feeder for 200mm wire spools with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and an impact-resistant cabinet. USB port connectivity. Gas flow regulation valve. Enables the use of MAX welding processes and WiseSteel, WiseFusion, and WisePenetration welding processes.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll |
| Diameter of feed rolls | 32 mm |
| Filler wire diameter, Fe | 0.8 ... 1.6 mm |
| Filler wire diameter, Ss | 0.8 ... 1.6 mm |
| Filler wire diameter, MC/FC | 0.8 ... 1.6 mm |
| Filler wire diameter, Al | 0.8 ... 2.4 mm |
| Wire feed speed | 0.5 ... 25 m/min |
| Maximum wire spool weight | 5 kg |
| Maximum wire spool diameter | 200 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 AP |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Wired communication type | CAN bus |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Degree of protection (fully installed) | IP23 |
| External dimensions, length | 560 mm |
| External dimensions, width | 235 mm |
| External dimensions, height | 325 mm |
| Weight without accessories | 10.2 kg |
| Standards | IEC 60974-5, 10 |
HD200AP with Rotameter - A small and sturdy side-loading wire feeder for 200mm wire spools with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and an impact-resistant cabinet. USB port connectivity. A rotameter to adjust the gas flow. Enables the use of MAX welding processes and WiseSteel, WiseFusion, and WisePenetration welding processes.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll |
| Diameter of feed rolls | 32 mm |
| Filler wire diameter, Fe | 0.8 ... 1.6 mm |
| Filler wire diameter, Ss | 0.8 ... 1.6 mm |
| Filler wire diameter, MC/FC | 0.8 ... 2 mm |
| Filler wire diameter, Al | 0.8 ... 2.4 mm |
| Wire feed speed | 0.5 ... 25 m/min |
| Maximum wire spool weight | 5 kg |
| Maximum wire spool diameter | 200 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 AP |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Wired communication type | CAN bus |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Degree of protection (fully installed) | IP23 |
| External dimensions, length | 560 mm |
| External dimensions, width | 235 mm |
| External dimensions, height | 325 mm |
| Weight without accessories | 10.2 kg |
| Standards | IEC 60974-5, 10 |
200APC - A small and sturdy side-loading wire feeder for 200mm wire spools with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and an impact-resistant cabinet. Embedded connectivity to WLAN, supporting the digital WPS and WeldEye ArcVision module. USB port connectivity. Gas flow regulation valve. Enables the use of MAX welding processes and WiseSteel, WiseFusion, and WisePenetration welding processes.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll |
| Diameter of feed rolls | 32 mm |
| Filler wire diameter, Fe | 0.8 ... 1.6 mm |
| Filler wire diameter, Ss | 0.8 ... 1.6 mm |
| Filler wire diameter, MC/FC | 0.8 ... 2 mm |
| Filler wire diameter, Al | 0.8 ... 2.4 mm |
| Wire feed speed | 0.5 ... 25 m/min |
| Maximum wire spool weight | 5 kg |
| Maximum wire spool diameter | 200 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 APC |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Wired communication type | CAN bus |
| Wireless communication type | WUBT-236ACN(BT) |
| Bluetooth type | 4.2 (LE) |
| Transmitter frequency and power, Bluetooth | 2.4 GHz; 4 dBm |
| WLAN type | IEEE 802.11 ac/a/b/g/n |
| Transmitter frequency and power, WLAN | 2.4 GHz: 2.412...2.484 GHz; 5.1 GHz: 5.150...5.240 GHz, 5.250...5.350 GHz, 5.470...5.725 GHz; 9...16 dBm |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Degree of protection (fully installed) | IP23 |
| External dimensions, length | 560 mm |
| External dimensions, width | 235 mm |
| External dimensions, height | 325 mm |
| Weight without accessories | 10.2 kg |
| Standards | IEC 60974-5, 10 |
200APCR - A small and sturdy side-loading wire feeder for 200mm wire spools with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and an impact-resistant cabinet. Embedded connectivity to WLAN, supporting the digital WPS and WeldEye ArcVision module. USB port connectivity. A rotameter for adjusting the gas flow. Enables the use of MAX welding processes and WiseSteel, WiseFusion, and WisePenetration welding processes.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll |
| Diameter of feed rolls | 32 mm |
| Filler wire diameter, Fe | 0.8 ... 1.6 mm |
| Filler wire diameter, Ss | 0.8 ... 1.6 mm |
| Filler wire diameter, MC/FC | 0.8 ... 2 mm |
| Filler wire diameter, Al | 0.8 ... 2.4 mm |
| Wire feed speed | 0.5 ... 25 m/min |
| Maximum wire spool weight | 5 kg |
| Maximum wire spool diameter | 200 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 APC |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Wired communication type | CAN bus |
| Wireless communication type | WUBT-236ACN(BT) |
| Bluetooth type | 4.2 (LE) |
| Transmitter frequency and power, Bluetooth | 2.4 GHz; 4 dBm |
| WLAN type | IEEE 802.11 ac/a/b/g/n |
| Transmitter frequency and power, WLAN | 2.4 GHz: 2.412...2.484 GHz; 5.1 GHz: 5.150...5.240 GHz, 5.250...5.350 GHz, 5.470...5.725 GHz; 9...16 dBm |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Degree of protection (fully installed) | IP23 |
| External dimensions, length | 560 mm |
| External dimensions, width | 235 mm |
| External dimensions, height | 325 mm |
| Weight without accessories | 10.2 kg |
| Standards | IEC 60974-5, 10 |
300AP - Top-loading wire feeder with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and a kinetic spool brake, rotameter included as standard. USB port connectivity. Enables the use of MAX welding processes, Wise welding processes, and SuperSnake GTX sub feeder.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Idle power with cabinet heater | 30 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll, Single-motor |
| Diameter of feed rolls | 32 mm |
| Filler wire diameter, Fe | 0.8 ... 2 mm |
| Filler wire diameter, Ss | 0.8 ... 2 mm |
| Filler wire diameter, MC/FC | 0.8 ... 2.4 mm |
| Filler wire diameter, Al | 0.8 ... 2.4 mm |
| Wire feed speed | 0.5 ... 25 m/min |
| Maximum wire spool weight | 20 kg |
| Maximum wire spool diameter | 300 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 AP |
| Control panel, display | 5.7" LCD |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Control panel, input voltage (DC) | 12 V |
| Wired communication type | CAN bus |
| Operating temperature | -20 ... 40 °C |
| Storage temperature | -40 ... 60 °C |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 650 mm |
| External dimensions, width | 230 mm |
| External dimensions, height | 410 mm |
| Weight without accessories | 10.9 kg |
| Standards | IEC 60974-5, 10 |
HD300AP - Side-loading wire feeder with a graphical, 5.7" TFT display panel. For synergic MIG/MAG, TIG, MMA, and gouging. Automatic parameter adjustment. 4-wheel wire feed mechanism with integrated lighting and a kinetic spool brake. Impact-resistant cabinet. USB port connectivity. Cabinet lights and LED work lights for excellent user experience. Enables the use of MAX welding processes, Wise special processes, SuperSnake GTX sub feeder, and HR45 remote control.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Idle power with cabinet heater | 11 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll, Single-motor |
| Diameter of feed rolls | 32 mm |
| Maximum wire spool weight | 20 kg |
| Maximum wire spool diameter | 300 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 AP |
| Control panel, display | 5.7" LCD |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Control panel, input voltage (DC) | 12 V |
| Wired communication type | CAN bus |
| LED battery type and voltage | Built-in, rechargeable: LG CHEM (ICR18650HE4; Li-ion, 3.6 V, 2500 mAh), Samsung SDI (INR18650-26J; Li-ion, 3.6 V, 2600 mAh) |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 670 mm |
| External dimensions, width | 240 mm |
| External dimensions, height | 465 mm |
| Weight without accessories | 14.4 kg |
| Standards | IEC 60974-5, 10 |
300APC - Top-loading wire feeder with a graphical, 5.7" TFT display panel. For synergic and pulse MIG/MAG, TIG, stick (MMA), and gouging. Automatic parameter adjustment with Weld Assist. 4-wheel wire feed mechanism with integrated lighting and a kinetic spool brake, rotameter included as standard. Embedded connectivity to WLAN, supporting the digital WPS and WeldEye ArcVision module. USB port connectivity. Enables the use of MAX welding processes, Wise special processes, SuperSnake GTX sub feeder, and HR45 remote control.
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Idle power with cabinet heater | 30 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll, Single-motor |
| Diameter of feed rolls | 32 mm |
| Maximum wire spool weight | 20 kg |
| Maximum wire spool diameter | 300 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 APC |
| Control panel, display | 5.7" LCD |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Control panel, input voltage (DC) | 12 V |
| Wired communication type | CAN bus |
| Wireless communication type | WUBT-236ACN(BT) |
| Bluetooth type | 4.2 (LE) |
| Transmitter frequency and power, Bluetooth | 2.4 GHz; 4 dBm |
| WLAN type | IEEE 802.11 ac/a/b/g/n |
| Transmitter frequency and power, WLAN | 2.4 GHz: 2.412...2.484 GHz; 5.1 GHz: 5.150...5.240 GHz, 5.250...5.350 GHz, 5.470...5.725 GHz; 9...16 dBm |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 650 mm |
| External dimensions, width | 230 mm |
| External dimensions, height | 410 mm |
| Weight without accessories | 10.9 kg |
HD300APC - Side-loading wire feeder with a graphical, 5.7" TFT display panel. For synergic MIG/MAG, TIG, MMA, and gouging. Automatic parameter adjustment. 4-wheel wire feed mechanism with integrated lighting and a kinetic spool brake. Impact-resistant cabinet. USB port connectivity. Cabinet lights and LED work lights for excellent user experience. Embedded connectivity to WLAN, supporting the digital WPS and WeldEye ArcVision module. Enables the use of MAX welding processes, Wise special processes, SuperSnake GTX sub feeder, and HR45 remote control.
| Wire feeder type | Main |
| Supply voltage | 48 V |
| Supply current at maximum load | 6.3 A |
| Idle power | 6 W |
| Idle power with cabinet heater | 11 W |
| Welding current 60% | 500 A |
| Welding current 100% | 430 A |
| EMC class | A |
| Welding connection type | Euro |
| Wire feed mechanism | 4-roll, Single-motor |
| Diameter of feed rolls | 32 mm |
| Maximum wire spool weight | 20 kg |
| Maximum wire spool diameter | 300 mm |
| Maximum shielding gas pressure | 0.5 MPa |
| Control panel, model | X5 Feeder Panel 300 APC |
| Control panel, display | 5.7" LCD |
| Control panel, controls | 2 control knobs, Push buttons |
| Control panel, type of installation | Built-in |
| Control panel, input voltage (DC) | 12 V |
| Wired communication type | CAN bus |
| Wireless communication type | WUBT-236ACN(BT) |
| Bluetooth type | 4.2 (LE) |
| Transmitter frequency and power, Bluetooth | 2.4 GHz; 4 dBm |
| WLAN type | IEEE 802.11 ac/a/b/g/n |
| Transmitter frequency and power, WLAN | 2.4 GHz: 2.412...2.484 GHz; 5.1 GHz: 5.150...5.240 GHz, 5.250...5.350 GHz, 5.470...5.725 GHz; 9...16 dBm |
| LED battery type and voltage | Built-in, rechargeable: LG CHEM (ICR18650HE4; Li-ion, 3.6 V, 2500 mAh), Samsung SDI (INR18650-26J; Li-ion, 3.6 V, 2600 mAh) |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 670 mm |
| External dimensions, width | 240 mm |
| External dimensions, height | 465 mm |
| Weight without accessories | 14.4 kg |
| Standards | IEC 60974-5, 10 |