Specification
| Power Air Purifying Respirator: | |
| PAPR Air Flow Settings: | 150/180L/min |
| Operating Time: | Low Speed: 6-8hr Approx. High Speed: 4-6hr Approx. |
| PAPR Lithium Battery Charging Time: | 3hr approx. |
| Operating Temperature: | -5° to +55℃ |
| Storage Temperature: | -10° to +50℃ |
| PAPR Filter Classification: | TH2 P R SL |
| Input: | 100-240V~50/60Hz, 0.5A Max |
| Output: | 12.6V-----1.0A, 12.6W |
|
Power:
|
Rechargeable 3Ah Lithium-ion Battery
|
|
Nett Weight:
|
1.1kg
|
|
Barcode:
|
5054630083457
|